Usage Statistics for writedavis.mydomain.com

Summary Period: August 2026
Generated 25-Aug-2026 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 241174
Total Files 18743
Total Pages 219713
Total Visits 19110
Total kB Files 1027247
Total Unique Sites 6577
Total Unique URLs 363
Total Unique Referrers 813
Total Unique User Agents 160
. Avg Max
Hits per Hour 401 2246
Hits per Day 9646 17907
Files per Day 749 1149
Pages per Day 8788 17475
Sites per Day 263 1103
Visits per Day 764 1329
kB Files per Day 41090 75789
Hits by Response Code
Undefined response code 0.00% 12
Code 200 - OK 7.77% 18743
Code 206 - Partial Content 0.02% 46
Code 301 - Moved Permanently 0.05% 116
Code 302 - Found 20.50% 49444
Code 304 - Not Modified 0.09% 221
Code 400 - Bad Request 0.01% 14
Code 403 - Forbidden 0.02% 60
Code 404 - Not Found 69.60% 167851
Code 406 - Not Acceptable 0.04% 96
Code 410 - Gone 0.00% 1
Code 500 - Internal Server Error 1.89% 4570

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 6439 2.67% 645 3.44% 5585 2.54% 886 4.64% 712 10.83% 29211 2.84%
2 8304 3.44% 1002 5.35% 7831 3.56% 1329 6.95% 1103 16.77% 28484 2.77%
3 7754 3.22% 858 4.58% 7328 3.34% 822 4.30% 701 10.66% 32126 3.13%
4 8475 3.51% 931 4.97% 7475 3.40% 1064 5.57% 885 13.46% 31828 3.10%
5 7600 3.15% 833 4.44% 6968 3.17% 790 4.13% 592 9.00% 38335 3.73%
6 8816 3.66% 1067 5.69% 8205 3.73% 690 3.61% 619 9.41% 34416 3.35%
7 8622 3.58% 714 3.81% 8214 3.74% 650 3.40% 569 8.65% 37775 3.68%
8 7640 3.17% 546 2.91% 6489 2.95% 690 3.61% 535 8.13% 31004 3.02%
9 11171 4.63% 701 3.74% 7413 3.37% 799 4.18% 700 10.64% 53866 5.24%
10 8116 3.37% 717 3.83% 7535 3.43% 804 4.21% 634 9.64% 36759 3.58%
11 6188 2.57% 851 4.54% 4136 1.88% 773 4.05% 675 10.26% 28380 2.76%
12 8730 3.62% 694 3.70% 5841 2.66% 671 3.51% 595 9.05% 41306 4.02%
13 4480 1.86% 683 3.64% 3957 1.80% 775 4.06% 635 9.65% 23211 2.26%
14 7684 3.19% 871 4.65% 7260 3.30% 611 3.20% 576 8.76% 30895 3.01%
15 11044 4.58% 467 2.49% 10661 4.85% 639 3.34% 611 9.29% 43753 4.26%
16 11574 4.80% 668 3.56% 10053 4.58% 619 3.24% 511 7.77% 47913 4.66%
17 14045 5.82% 838 4.47% 13323 6.06% 771 4.03% 691 10.51% 61389 5.98%
18 17907 7.42% 1149 6.13% 17475 7.95% 946 4.95% 789 12.00% 75789 7.38%
19 15470 6.41% 768 4.10% 14750 6.71% 790 4.13% 648 9.85% 64750 6.30%
20 12905 5.35% 599 3.20% 12669 5.77% 703 3.68% 558 8.48% 53174 5.18%
21 11016 4.57% 829 4.42% 10303 4.69% 750 3.92% 609 9.26% 49825 4.85%
22 11970 4.96% 636 3.39% 11682 5.32% 767 4.01% 662 10.07% 49514 4.82%
23 12890 5.34% 789 4.21% 12617 5.74% 875 4.58% 690 10.49% 50019 4.87%
24 11419 4.73% 762 4.07% 11103 5.05% 750 3.92% 623 9.47% 48173 4.69%
25 915 0.38% 125 0.67% 840 0.38% 151 0.79% 150 2.28% 5353 0.52%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 522 13067 5.42% 30 767 4.09% 497 12437 5.66% 2181 54527 5.31%
1 382 9562 3.96% 34 857 4.57% 362 9058 4.12% 1711 42768 4.16%
2 388 9724 4.03% 31 781 4.17% 363 9090 4.14% 1713 42821 4.17%
3 413 10331 4.28% 34 856 4.57% 382 9561 4.35% 1679 41977 4.09%
4 392 9816 4.07% 30 767 4.09% 344 8611 3.92% 1611 40284 3.92%
5 385 9627 3.99% 35 895 4.78% 348 8713 3.97% 1664 41595 4.05%
6 294 7368 3.06% 35 896 4.78% 279 6978 3.18% 1462 36538 3.56%
7 297 7425 3.08% 29 734 3.92% 274 6865 3.12% 1292 32297 3.14%
8 344 8614 3.57% 35 897 4.79% 325 8144 3.71% 1583 39580 3.85%
9 406 10152 4.21% 40 1005 5.36% 373 9345 4.25% 1741 43516 4.24%
10 397 9936 4.12% 32 803 4.28% 376 9423 4.29% 1652 41292 4.02%
11 396 9922 4.11% 26 672 3.59% 353 8825 4.02% 1678 41951 4.08%
12 401 10046 4.17% 29 728 3.88% 335 8391 3.82% 1724 43107 4.20%
13 375 9389 3.89% 29 727 3.88% 338 8472 3.86% 1651 41267 4.02%
14 386 9662 4.01% 23 589 3.14% 333 8325 3.79% 1620 40496 3.94%
15 474 11872 4.92% 25 646 3.45% 409 10249 4.66% 2072 51796 5.04%
16 454 11372 4.72% 32 802 4.28% 402 10057 4.58% 2070 51738 5.04%
17 465 11643 4.83% 25 641 3.42% 404 10101 4.60% 1839 45982 4.48%
18 437 10927 4.53% 30 763 4.07% 404 10103 4.60% 1838 45938 4.47%
19 341 8535 3.54% 30 750 4.00% 313 7827 3.56% 1329 33215 3.23%
20 353 8832 3.66% 28 706 3.77% 303 7590 3.45% 1507 37683 3.67%
21 395 9883 4.10% 37 927 4.95% 372 9321 4.24% 1594 39861 3.88%
22 481 12033 4.99% 24 604 3.22% 450 11253 5.12% 2055 51378 5.00%
23 457 11436 4.74% 37 930 4.96% 438 10974 4.99% 1826 45639 4.44%

Top 100 of 363 Total URLs
# Hits kB F URL
1 15620 6.48% 23355 2.27% /
2 196 0.08% 107 0.01% /cgi-bin/
3 93 0.04% 51 0.00% /images/
4 49 0.02% 179 0.02% /rsmzen.org/
5 43 0.02% 34 0.00% /socialicons/
6 42 0.02% 112 0.01% /saddlebackzen.org/
7 41 0.02% 61 0.01% /sarahtheresadavis.com/
8 36 0.01% 18 0.00% /cgi-bin/tmp/
9 35 0.01% 45 0.00% /about.html
10 34 0.01% 52 0.01% /newsletter.html
11 34 0.01% 5629 0.55% /sarahtheresadavis.com/images/untitled-9.jfif
12 32 0.01% 140 0.01% /different.html
13 30 0.01% 19 0.00% /aspnet_client/system_web/
14 29 0.01% 68 0.01% /sarahtheresadavis.com/inaugural-issue.html
15 28 0.01% 15 0.00% /aspnet_client/system_web/4_0_30319/
16 28 0.01% 96 0.01% /rsmzen.org/basics.html
17 28 0.01% 58 0.01% /sarahtheresadavis.com/my-birthday.html
18 28 0.01% 93 0.01% /sarahtheresadavis.com/sophomore-slump.html
19 27 0.01% 12 0.00% /data/
20 27 0.01% 51 0.00% /rsmzen.org/contact.html
21 27 0.01% 40 0.00% /seagull-murder.html
22 26 0.01% 15 0.00% /aspnet_client/system_web/1_1_4322/
23 26 0.01% 15 0.00% /fonts/
24 26 0.01% 13 0.00% /js/
25 25 0.01% 12 0.00% /audio/
26 25 0.01% 72 0.01% /rsmzen.org/gallery.html
27 25 0.01% 2972 0.29% /sarahtheresadavis.com/images/untitled-4.jfif
28 25 0.01% 2398 0.23% /sarahtheresadavis.com/images/untitled-6.jfif
29 25 0.01% 50 0.00% /sarahtheresadavis.com/masterpiece.html
30 24 0.01% 13 0.00% /aspnet_client/system_web/2_0_50727/
31 24 0.01% 17 0.00% /highslide/highslide/graphics/outlines/
32 24 0.01% 96 0.01% /sarahtheresadavis.com/different.html
33 24 0.01% 2372 0.23% /sarahtheresadavis.com/images/untitled-5.jfif
34 23 0.01% 12 0.00% /highslide/
35 23 0.01% 20 0.00% /kdoyeldavis.com/page-1.html
36 23 0.01% 28 0.00% /sarahtheresadavis.com/contact.html
37 23 0.01% 34 0.00% /sarahtheresadavis.com/newsletter.html
38 22 0.01% 12 0.00% /aspnet_client/
39 22 0.01% 45 0.00% /sarahtheresadavis.com/2020-as-told-by-pillow.html
40 22 0.01% 28 0.00% /sarahtheresadavis.com/about.html
41 22 0.01% 3262 0.32% /sarahtheresadavis.com/images/untitled-7.jfif
42 22 0.01% 109 0.01% /sarahtheresadavis.com/watsu.html
43 22 0.01% 22 0.00% /writedavis.mydomain.com/writedavis.com/
44 21 0.01% 19429 1.89% /fonts/coffeecup-font-icons.svg
45 21 0.01% 15 0.00% /highslide/highslide/
46 21 0.01% 3329 0.32% /sarahtheresadavis.com/images/untitled-8.jfif
47 21 0.01% 31 0.00% /sarahtheresadavis.com/project.html
48 20 0.01% 19 0.00% /highslide/highslide/graphics/
49 20 0.01% 14 0.00% /iis/
50 20 0.01% 5 0.00% /iis/W3SVC.47779.secure.txt
51 20 0.01% 11 0.00% /includes/header.php
52 20 0.01% 8 0.00% /manifest.json
53 20 0.01% 3075 0.30% /sarahtheresadavis.com/images/untitled-3.jfif
54 19 0.01% 11 0.00% /objects/
55 19 0.01% 2766 0.27% /sarahtheresadavis.com/images/untitled-2.jfif
56 19 0.01% 18 0.00% /writedavis.com/
57 18 0.01% 9 0.00% /includes/
58 18 0.01% 27 0.00% /sarahtheresadavis.com/seagull-murder.html
59 17 0.01% 2282 0.22% /sarahtheresadavis.com/images/untitled-1.jfif
60 16 0.01% 5 0.00% /iis/W3SVC.85654.secure.txt
61 15 0.01% 4 0.00% /iis/W3SVC.85580.secure.txt
62 15 0.01% 4 0.00% /iis/W3SVC.85663.secure.txt
63 14 0.01% 6 0.00% /aspnet_client/system_web/1_1_4322/SmartNav.htm
64 14 0.01% 3906 0.38% /fonts/coffeecup-font-icons.eot
65 14 0.01% 3905 0.38% /fonts/coffeecup-font-icons.woff
66 14 0.01% 8 0.00% /highslide/highslide/graphics/zoomin.cur
67 14 0.01% 67 0.01% /highslide/highslide/highslide.css
68 14 0.01% 4 0.00% /iis/W3SVC.85602.secure.txt
69 14 0.01% 4 0.00% /iis/W3SVC.85634.secure.txt
70 14 0.01% 42 0.00% /iis/l.aspx
71 14 0.01% 54 0.01% /js/boxsizing.htc
72 14 0.01% 553 0.05% /sarahtheresadavis.com/pdfs/perfect-trail-mix-bites.pdf
73 13 0.01% 1851 0.18% /highslide/highslide/graphics/outlines/Outlines.psd
74 13 0.01% 7 0.00% /highslide/highslide/graphics/zoomout.cur
75 13 0.01% 6 0.00% /iis/W3SVC.6085.secure.txt
76 13 0.01% 4 0.00% /iis/W3SVC.97306.secure.txt
77 13 0.01% 13020 1.27% /kdoyeldavis.com/fonts/coffeecup-font-icons.svg
78 13 0.01% 1291 0.13% /rsmzen.org/css/coffeegrinder.min.css
79 13 0.01% 154 0.02% /rsmzen.org/css/main.css
80 13 0.01% 90 0.01% /rsmzen.org/css/wireframe-theme.min.css
81 12 0.00% 3 0.00% /iis/inc.asp
82 12 0.00% 6 0.00% /rsmzen.com/
83 12 0.00% 280 0.03% /sarahtheresadavis.com/css/coffeegrinder.min.css
84 12 0.00% 14 0.00% /sarahtheresadavis.com/css/main.css
85 12 0.00% 35 0.00% /sarahtheresadavis.com/css/wireframe-theme.min.css
86 11 0.00% 14 0.00% /highslide/highslide/highslide-ie6.css
87 11 0.00% 3 0.00% /iis/W3SVC.85616.secure.txt
88 11 0.00% 15 0.00% /main.css
89 11 0.00% 10935 1.06% /sarahtheresadavis.com/pdfs/seagull-murder.pdf
90 10 0.00% 96 0.01% /objects/menu.js
91 10 0.00% 5 0.00% /writedavis.mydomain.com/
92 9 0.00% 2278 0.22% /fonts/coffeecup-font-icons.ttf
93 9 0.00% 242 0.02% /highslide-with-gallery.js
94 9 0.00% 253 0.02% /highslide/highslide/highslide-full.min.js
95 9 0.00% 252 0.02% /highslide/highslide/highslide-with-gallery.js
96 9 0.00% 8 0.00% /objects/external-style-sheet.css
97 9 0.00% 3 0.00% /writedavis.com-redirect/
98 8 0.00% 155 0.02% /Stats/usage_202509.html
99 8 0.00% 3 0.00% /kdoyeldavis.com-redirect/
100 8 0.00% 3 0.00% /rsmzen.com-redirect/

Top 30 of 363 Total URLs By kB F
# Hits kB F URL
1 15620 6.48% 23355 2.27% /
2 21 0.01% 19429 1.89% /fonts/coffeecup-font-icons.svg
3 13 0.01% 13020 1.27% /kdoyeldavis.com/fonts/coffeecup-font-icons.svg
4 11 0.00% 10935 1.06% /sarahtheresadavis.com/pdfs/seagull-murder.pdf
5 7 0.00% 6133 0.60% /sarahtheresadavis.com/fonts/coffeecup-font-icons.svg
6 34 0.01% 5629 0.55% /sarahtheresadavis.com/images/untitled-9.jfif
7 14 0.01% 3906 0.38% /fonts/coffeecup-font-icons.eot
8 14 0.01% 3905 0.38% /fonts/coffeecup-font-icons.woff
9 21 0.01% 3329 0.32% /sarahtheresadavis.com/images/untitled-8.jfif
10 22 0.01% 3262 0.32% /sarahtheresadavis.com/images/untitled-7.jfif
11 20 0.01% 3075 0.30% /sarahtheresadavis.com/images/untitled-3.jfif
12 25 0.01% 2972 0.29% /sarahtheresadavis.com/images/untitled-4.jfif
13 19 0.01% 2766 0.27% /sarahtheresadavis.com/images/untitled-2.jfif
14 25 0.01% 2398 0.23% /sarahtheresadavis.com/images/untitled-6.jfif
15 24 0.01% 2372 0.23% /sarahtheresadavis.com/images/untitled-5.jfif
16 17 0.01% 2282 0.22% /sarahtheresadavis.com/images/untitled-1.jfif
17 9 0.00% 2278 0.22% /fonts/coffeecup-font-icons.ttf
18 13 0.01% 1851 0.18% /highslide/highslide/graphics/outlines/Outlines.psd
19 13 0.01% 1291 0.13% /rsmzen.org/css/coffeegrinder.min.css
20 1 0.00% 1022 0.10% /rsmzen.org/fonts/coffeecup-font-icons.svg
21 3 0.00% 975 0.09% /rsmzen.org/fonts/coffeecup-font-icons.woff
22 3 0.00% 885 0.09% /sarahtheresadavis.com/pdfs/inaugural-pr.pdf
23 3 0.00% 753 0.07% /writedavis.com/promotion/crosswalk.php
24 3 0.00% 718 0.07% /kdoyeldavis.com/fonts/coffeecup-font-icons.woff
25 3 0.00% 651 0.06% /sarahtheresadavis.com/fonts/coffeecup-font-icons.eot
26 3 0.00% 650 0.06% /sarahtheresadavis.com/fonts/coffeecup-font-icons.woff
27 3 0.00% 650 0.06% /sarahtheresadavis.com/fonts/coffeecup-font-icons.ttf
28 14 0.01% 553 0.05% /sarahtheresadavis.com/pdfs/perfect-trail-mix-bites.pdf
29 3 0.00% 381 0.04% /sarahtheresadavis.com/pdfs/cottage-cheese.pdf
30 7 0.00% 368 0.04% /Stats/usage_202510.html

Top 20 of 153 Total Entry Pages
# Hits Visits URL
1 15620 6.48% 15414 92.15% /
2 43 0.02% 55 0.33% /socialicons/
3 41 0.02% 36 0.22% /sarahtheresadavis.com/
4 34 0.01% 32 0.19% /newsletter.html
5 49 0.02% 32 0.19% /rsmzen.org/
6 42 0.02% 32 0.19% /saddlebackzen.org/
7 35 0.01% 30 0.18% /about.html
8 36 0.01% 30 0.18% /cgi-bin/tmp/
9 32 0.01% 28 0.17% /different.html
10 27 0.01% 25 0.15% /seagull-murder.html
11 30 0.01% 23 0.14% /aspnet_client/system_web/
12 28 0.01% 23 0.14% /sarahtheresadavis.com/my-birthday.html
13 28 0.01% 23 0.14% /sarahtheresadavis.com/sophomore-slump.html
14 26 0.01% 21 0.13% /fonts/
15 29 0.01% 20 0.12% /sarahtheresadavis.com/inaugural-issue.html
16 22 0.01% 20 0.12% /writedavis.mydomain.com/writedavis.com/
17 21 0.01% 19 0.11% /highslide/highslide/
18 23 0.01% 19 0.11% /kdoyeldavis.com/page-1.html
19 25 0.01% 19 0.11% /sarahtheresadavis.com/masterpiece.html
20 22 0.01% 19 0.11% /sarahtheresadavis.com/watsu.html

Top 20 of 153 Total Exit Pages
# Hits Visits URL
1 15620 6.48% 14866 91.47% /
2 43 0.02% 61 0.38% /socialicons/
3 196 0.08% 45 0.28% /cgi-bin/
4 41 0.02% 37 0.23% /sarahtheresadavis.com/
5 36 0.01% 36 0.22% /cgi-bin/tmp/
6 49 0.02% 36 0.22% /rsmzen.org/
7 42 0.02% 31 0.19% /saddlebackzen.org/
8 35 0.01% 30 0.18% /about.html
9 34 0.01% 30 0.18% /newsletter.html
10 32 0.01% 27 0.17% /different.html
11 27 0.01% 26 0.16% /seagull-murder.html
12 29 0.01% 25 0.15% /sarahtheresadavis.com/inaugural-issue.html
13 27 0.01% 24 0.15% /data/
14 93 0.04% 24 0.15% /images/
15 30 0.01% 23 0.14% /aspnet_client/system_web/
16 28 0.01% 23 0.14% /aspnet_client/system_web/4_0_30319/
17 26 0.01% 23 0.14% /fonts/
18 25 0.01% 22 0.14% /audio/
19 28 0.01% 21 0.13% /sarahtheresadavis.com/my-birthday.html
20 28 0.01% 21 0.13% /sarahtheresadavis.com/sophomore-slump.html

Top 50 of 6577 Total Sites
# Hits Files kB F Visits Hostname
1 4040 1.68% 20 0.11% 20130 1.96% 32 0.17% 74.248.36.185
2 3622 1.50% 60 0.32% 17922 1.74% 36 0.19% 52.139.47.57
3 3507 1.45% 51 0.27% 17373 1.69% 37 0.19% 20.226.7.189
4 3428 1.42% 53 0.28% 16972 1.65% 40 0.21% 68.155.154.146
5 3129 1.30% 46 0.25% 15513 1.51% 33 0.17% 172.182.217.32
6 3083 1.28% 52 0.28% 15248 1.48% 35 0.18% 20.1.169.243
7 2889 1.20% 0 0.00% 9691 0.94% 11 0.06% 20.116.17.175
8 2768 1.15% 0 0.00% 9598 0.93% 12 0.06% 20.104.100.201
9 2277 0.94% 0 0.00% 7768 0.76% 15 0.08% 20.151.129.194
10 2210 0.92% 11 0.06% 11031 1.07% 11 0.06% 20.52.168.85
11 2113 0.88% 11 0.06% 10531 1.03% 13 0.07% 20.203.149.189
12 1977 0.82% 21 0.11% 9815 0.96% 17 0.09% 20.100.185.105
13 1950 0.81% 1 0.01% 7144 0.70% 14 0.07% 4.232.147.36
14 1902 0.79% 29 0.15% 9431 0.92% 22 0.12% 20.119.58.187
15 1882 0.78% 18 0.10% 9354 0.91% 14 0.07% 4.223.113.180
16 1786 0.74% 32 0.17% 8835 0.86% 25 0.13% 20.219.2.203
17 1783 0.74% 0 0.00% 5889 0.57% 9 0.05% 168.62.48.100
18 1740 0.72% 62 0.33% 8571 0.83% 2 0.01% 35.221.87.155
19 1654 0.69% 10 0.05% 8241 0.80% 10 0.05% 4.232.94.69
20 1647 0.68% 0 0.00% 6090 0.59% 9 0.05% 104.209.144.33
21 1622 0.67% 0 0.00% 5274 0.51% 8 0.04% 172.161.0.2
22 1605 0.67% 0 0.00% 5080 0.49% 6 0.03% 20.65.105.233
23 1604 0.67% 16 0.09% 7586 0.74% 1 0.01% 159.48.242.6
24 1587 0.66% 0 0.00% 5229 0.51% 12 0.06% 4.204.200.136
25 1578 0.65% 25 0.13% 7828 0.76% 20 0.10% 40.74.68.220
26 1558 0.65% 0 0.00% 5376 0.52% 7 0.04% 20.215.70.187
27 1541 0.64% 0 0.00% 4924 0.48% 13 0.07% 20.24.67.246
28 1520 0.63% 0 0.00% 4430 0.43% 9 0.05% 68.155.147.185
29 1512 0.63% 1 0.01% 4693 0.46% 7 0.04% 20.218.66.54
30 1480 0.61% 21 0.11% 7323 0.71% 6 0.03% 20.203.141.11
31 1457 0.60% 0 0.00% 4968 0.48% 16 0.08% 172.213.208.13
32 1445 0.60% 22 0.12% 6865 0.67% 17 0.09% 104.28.211.189
33 1421 0.59% 1 0.01% 4705 0.46% 10 0.05% 20.151.109.219
34 1380 0.57% 0 0.00% 4220 0.41% 6 0.03% 40.85.222.29
35 1332 0.55% 0 0.00% 4836 0.47% 4 0.02% 20.220.10.235
36 1329 0.55% 0 0.00% 4068 0.40% 9 0.05% 20.171.51.14
37 1318 0.55% 3 0.02% 4590 0.45% 5 0.03% 20.197.195.76
38 1297 0.54% 6 0.03% 6469 0.63% 11 0.06% 172.161.79.158
39 1294 0.54% 5 0.03% 3827 0.37% 5 0.03% 20.97.182.130
40 1284 0.53% 0 0.00% 5033 0.49% 8 0.04% 52.173.121.69
41 1264 0.52% 0 0.00% 4929 0.48% 6 0.03% 20.226.112.14
42 1236 0.51% 14 0.07% 6145 0.60% 12 0.06% 20.80.111.3
43 1225 0.51% 1 0.01% 5029 0.49% 11 0.06% 20.65.69.59
44 1212 0.50% 0 0.00% 3897 0.38% 4 0.02% 135.225.75.187
45 1193 0.49% 0 0.00% 3995 0.39% 6 0.03% 68.155.154.236
46 1170 0.49% 0 0.00% 4256 0.41% 5 0.03% 20.113.142.140
47 1153 0.48% 0 0.00% 4204 0.41% 4 0.02% 74.248.136.165
48 1148 0.48% 0 0.00% 3136 0.31% 6 0.03% 4.225.166.222
49 1114 0.46% 0 0.00% 3924 0.38% 5 0.03% 20.251.112.224
50 1104 0.46% 0 0.00% 3561 0.35% 11 0.06% 20.215.185.25

Top 30 of 6577 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4040 1.68% 20 0.11% 20130 1.96% 32 0.17% 74.248.36.185
2 3622 1.50% 60 0.32% 17922 1.74% 36 0.19% 52.139.47.57
3 3507 1.45% 51 0.27% 17373 1.69% 37 0.19% 20.226.7.189
4 3428 1.42% 53 0.28% 16972 1.65% 40 0.21% 68.155.154.146
5 3129 1.30% 46 0.25% 15513 1.51% 33 0.17% 172.182.217.32
6 3083 1.28% 52 0.28% 15248 1.48% 35 0.18% 20.1.169.243
7 2210 0.92% 11 0.06% 11031 1.07% 11 0.06% 20.52.168.85
8 2113 0.88% 11 0.06% 10531 1.03% 13 0.07% 20.203.149.189
9 1977 0.82% 21 0.11% 9815 0.96% 17 0.09% 20.100.185.105
10 2889 1.20% 0 0.00% 9691 0.94% 11 0.06% 20.116.17.175
11 2768 1.15% 0 0.00% 9598 0.93% 12 0.06% 20.104.100.201
12 1902 0.79% 29 0.15% 9431 0.92% 22 0.12% 20.119.58.187
13 1882 0.78% 18 0.10% 9354 0.91% 14 0.07% 4.223.113.180
14 1786 0.74% 32 0.17% 8835 0.86% 25 0.13% 20.219.2.203
15 1740 0.72% 62 0.33% 8571 0.83% 2 0.01% 35.221.87.155
16 1654 0.69% 10 0.05% 8241 0.80% 10 0.05% 4.232.94.69
17 1578 0.65% 25 0.13% 7828 0.76% 20 0.10% 40.74.68.220
18 44 0.02% 22 0.12% 7781 0.76% 3 0.02% 66.249.66.78
19 2277 0.94% 0 0.00% 7768 0.76% 15 0.08% 20.151.129.194
20 1604 0.67% 16 0.09% 7586 0.74% 1 0.01% 159.48.242.6
21 37 0.02% 21 0.11% 7537 0.73% 8 0.04% 66.249.66.64
22 1480 0.61% 21 0.11% 7323 0.71% 6 0.03% 20.203.141.11
23 1950 0.81% 1 0.01% 7144 0.70% 14 0.07% 4.232.147.36
24 1445 0.60% 22 0.12% 6865 0.67% 17 0.09% 104.28.211.189
25 82 0.03% 45 0.24% 6649 0.65% 32 0.17% 66.249.66.65
26 1297 0.54% 6 0.03% 6469 0.63% 11 0.06% 172.161.79.158
27 1236 0.51% 14 0.07% 6145 0.60% 12 0.06% 20.80.111.3
28 1647 0.68% 0 0.00% 6090 0.59% 9 0.05% 104.209.144.33
29 119 0.05% 109 0.58% 6086 0.59% 58 0.30% 114.119.129.24
30 1783 0.74% 0 0.00% 5889 0.57% 9 0.05% 168.62.48.100

Top 100 of 813 Total Referrers
# Hits Referrer
1 232761 96.51% - (Direct Request)
2 216 0.09% Google
3 49 0.02% binance.com
4 16 0.01% https://www.bing.com/
5 14 0.01% http://66.96.163.197:80/Telerik.Web.UI.DialogHandler.aspx
6 14 0.01% https://1777.ru/
7 10 0.00% https://newbodyka.ru/
8 8 0.00% https://dota2pot.com/
9 8 0.00% https://duckduckgo.com/
10 8 0.00% https://www.facebook.com/
11 6 0.00% https://pamjatnik.com.ua/ua/poslugy/mistse-baykove-kolumbariy
12 6 0.00% https://ua.velesritual.com.ua/cremation.html
13 5 0.00% https://cs2skinpot.com/
14 5 0.00% https://lis-skins.me/
15 5 0.00% https://t.co/
16 5 0.00% https://tf2jackpot.com/
17 4 0.00% /_layouts/./SignOut.aspx
18 4 0.00% /_layouts/SignOut.aspx
19 4 0.00% http://www.osdzc.com/
20 4 0.00% http://www.saayig.com/
21 4 0.00% https://rustskinpot.com/
22 4 0.00% https://vavilon-ritual.com.ua/ru/uslugi/krematorij-krematsiya-tela.html
23 4 0.00% https://velesritual.com.ua/
24 4 0.00% https://velesritual.com.ua/funeral.html
25 4 0.00% https://wordpress.org/
26 3 0.00% http://www.backlinkstree.com
27 3 0.00% http://www.procycling.org
28 3 0.00% https://alexv.pro/
29 3 0.00% https://alexv.pro/uslugi/vnedrenie/1c-erp/
30 3 0.00% https://mifrid.ru/catalog/chap-razediniteli/
31 3 0.00% https://pamjatnik.com.ua/uslugi-info/mesto-baykovoe-kolumbariy
32 3 0.00% https://transcar.ru/arenda_excavatora/excavator-pogruzchik/
33 3 0.00% https://ua.velesritual.com.ua/
34 2 0.00% http://aicrawler.store/
35 2 0.00% http://madder-red.tw
36 2 0.00% http://the-cleaning-queen.com
37 2 0.00% https://cosmo-tech.ae/
38 2 0.00% https://dataindex.pro
39 2 0.00% https://domraider.eu.com
40 2 0.00% https://internationalstudentsguide.org/
41 2 0.00% https://linksnatcher.com
42 2 0.00% https://perevozki24.com.ua/price
43 2 0.00% https://roslynna.com/
44 2 0.00% https://search.brave.com/
45 2 0.00% https://sergechel.info
46 2 0.00% https://transcar.ru/
47 2 0.00% https://transcar.ru/arenda_excavatora
48 2 0.00% https://ua.velesritual.com.ua/funeral.html
49 2 0.00% https://vavilon-ritual.com.ua/
50 2 0.00% https://vavilon-ritual.com.ua/poslugy/krematorii-krematsiia-tila.html
51 2 0.00% https://velesritual.com.ua/cremation.html
52 2 0.00% https://xn----8sbaa7ddlkj.xn--p1ai/remont-vaz-anapa
53 1 0.00% http://daechul.co.com
54 1 0.00% http://exotichealths.com
55 1 0.00% http://www.backlinkhouse.com
56 1 0.00% http://www.backlinksbank.com
57 1 0.00% http://www.gamerkun.com
58 1 0.00% http://www.homefinance.co.in
59 1 0.00% http://www.linksnatcher.art
60 1 0.00% http://www.prashikshan.in
61 1 0.00% http://www.themumbai.in
62 1 0.00% http://www.tyre.pro
63 1 0.00% http://www.way2check.art
64 1 0.00% https://alexv.pro/uslugi/vnedrenie/crm-bitrix24/
65 1 0.00% https://alexv.pro/uslugi/vnedrenie/integraciya-1c-i-bitrix24/
66 1 0.00% https://bestwebstats.com
67 1 0.00% https://criomedical-clinic.ru/criolipolisis
68 1 0.00% https://criomedical-clinic.ru/miostimulyacia
69 1 0.00% https://daechul.co.com
70 1 0.00% https://domain.com.lc
71 1 0.00% https://foto-na-pamjatnyk.com.ua/
72 1 0.00% https://mail.bestwebstats.com
73 1 0.00% https://memorion.com.ua/
74 1 0.00% https://pamjatnik.com.ua/ritualnaja-productsia/exclusive-memorial
75 1 0.00% https://pamjatnik.com.ua/ritualnaja-productsia/memorial-kompleks
76 1 0.00% https://perevozki24.com.ua/transport
77 1 0.00% https://perevozki24.com.ua/uslugi/perevozka-usopshikh-po-ukraine
78 1 0.00% https://perevozki24.com.ua/uslugi/ritual-perevozki
79 1 0.00% https://rf-media-germany.de/
80 1 0.00% https://themicrodigits.com
81 1 0.00% https://ua.velesritual.com.ua/mistse-na-tsvyntari.html
82 1 0.00% https://velesritual.com.ua/mesto-kladbische.html
83 1 0.00% https://velesritual.com.ua/transport.html
84 1 0.00% https://vtopspisok.ru/
85 1 0.00% https://webalex.kyiv.ua/
86 1 0.00% https://www.globalecommerce.org
87 1 0.00% https://www.indexaward.com
88 1 0.00% https://www.petsman.ru/
89 1 0.00% https://www.tunca.org
90 1 0.00% https://www.wonvision.com
91 1 0.00% https://xn----8sbaa7ddlkj.xn--p1ai/avtokondicioner/paika-trubok-kondicionera
