Usage Statistics for writedavis.mydomain.com

Summary Period: October 2025
Generated 02-Nov-2025 02:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 483303
Total Files 71725
Total Pages 457969
Total Visits 56456
Total kB Files 3148893
Total kB In 0
Total kB Out 0
Total Unique Sites 12889
Total Unique URLs 323
Total Unique Referrers 637
Total Unique User Agents 165
. Avg Max
Hits per Hour 649 11923
Hits per Day 15590 104238
Files per Day 2313 23177
Pages per Day 14773 102804
Sites per Day 415 2151
Visits per Day 1821 2999
kB Files per Day 101577 539086
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14.84% 71725
Code 206 - Partial Content 0.01% 43
Code 301 - Moved Permanently 0.04% 190
Code 302 - Found 0.00% 10
Code 304 - Not Modified 0.13% 651
Code 400 - Bad Request 0.00% 18
Code 403 - Forbidden 0.01% 40
Code 404 - Not Found 84.92% 410430
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.03% 169
Code 500 - Internal Server Error 0.00% 24

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23873 4.94% 23177 32.31% 23277 5.08% 2425 4.30% 1921 14.90% 254157 8.07% 0 0.00% 0 0.00%
2 18471 3.82% 11939 16.65% 18120 3.96% 2548 4.51% 1960 15.21% 190699 6.06% 0 0.00% 0 0.00%
3 48281 9.99% 1528 2.13% 47474 10.37% 2449 4.34% 2017 15.65% 252678 8.02% 0 0.00% 0 0.00%
4 104238 21.57% 1231 1.72% 102804 22.45% 2999 5.31% 2151 16.69% 539086 17.12% 0 0.00% 0 0.00%
5 51252 10.60% 953 1.33% 50284 10.98% 2740 4.85% 2074 16.09% 272808 8.66% 0 0.00% 0 0.00%
6 13609 2.82% 970 1.35% 13007 2.84% 2010 3.56% 1695 13.15% 78134 2.48% 0 0.00% 0 0.00%
7 11712 2.42% 707 0.99% 11379 2.48% 1889 3.35% 1577 12.24% 60071 1.91% 0 0.00% 0 0.00%
8 8609 1.78% 1027 1.43% 8026 1.75% 1877 3.32% 1592 12.35% 43386 1.38% 0 0.00% 0 0.00%
9 8995 1.86% 1416 1.97% 8334 1.82% 1937 3.43% 1586 12.31% 50248 1.60% 0 0.00% 0 0.00%
10 6431 1.33% 1146 1.60% 6022 1.31% 1701 3.01% 1386 10.75% 36335 1.15% 0 0.00% 0 0.00%
11 6240 1.29% 1159 1.62% 5864 1.28% 1444 2.56% 1202 9.33% 31096 0.99% 0 0.00% 0 0.00%
12 7772 1.61% 1466 2.04% 7373 1.61% 1497 2.65% 1277 9.91% 42524 1.35% 0 0.00% 0 0.00%
13 10519 2.18% 948 1.32% 10133 2.21% 1456 2.58% 1293 10.03% 51826 1.65% 0 0.00% 0 0.00%
14 6528 1.35% 1192 1.66% 6195 1.35% 1342 2.38% 1223 9.49% 33952 1.08% 0 0.00% 0 0.00%
15 4995 1.03% 991 1.38% 4729 1.03% 840 1.49% 773 6.00% 29581 0.94% 0 0.00% 0 0.00%
16 6919 1.43% 965 1.35% 6588 1.44% 1286 2.28% 1078 8.36% 36751 1.17% 0 0.00% 0 0.00%
17 11756 2.43% 1513 2.11% 11468 2.50% 1453 2.57% 1248 9.68% 54922 1.74% 0 0.00% 0 0.00%
18 8302 1.72% 1161 1.62% 7788 1.70% 1482 2.63% 1368 10.61% 45099 1.43% 0 0.00% 0 0.00%
19 11371 2.35% 1003 1.40% 8772 1.92% 1826 3.23% 1562 12.12% 57627 1.83% 0 0.00% 0 0.00%
20 12217 2.53% 1117 1.56% 11350 2.48% 2162 3.83% 1873 14.53% 70784 2.25% 0 0.00% 0 0.00%
21 10990 2.27% 1119 1.56% 9817 2.14% 2173 3.85% 1824 14.15% 63527 2.02% 0 0.00% 0 0.00%
22 8292 1.72% 818 1.14% 7984 1.74% 1878 3.33% 1614 12.52% 49467 1.57% 0 0.00% 0 0.00%
23 10157 2.10% 1719 2.40% 8580 1.87% 2378 4.21% 1950 15.13% 165308 5.25% 0 0.00% 0 0.00%
24 8574 1.77% 1783 2.49% 7419 1.62% 2459 4.36% 1989 15.43% 97143 3.08% 0 0.00% 0 0.00%
25 7690 1.59% 1850 2.58% 7237 1.58% 2336 4.14% 1909 14.81% 115721 3.67% 0 0.00% 0 0.00%
26 20884 4.32% 2253 3.14% 19110 4.17% 1722 3.05% 1462 11.34% 187090 5.94% 0 0.00% 0 0.00%
27 6131 1.27% 1597 2.23% 5646 1.23% 1459 2.58% 1212 9.40% 62672 1.99% 0 0.00% 0 0.00%
28 8445 1.75% 1373 1.91% 8088 1.77% 1270 2.25% 1063 8.25% 58738 1.87% 0 0.00% 0 0.00%
29 5438 1.13% 1147 1.60% 4950 1.08% 1171 2.07% 969 7.52% 34721 1.10% 0 0.00% 0 0.00%
30 7761 1.61% 1237 1.72% 3786 0.83% 1136 2.01% 962 7.46% 45990 1.46% 0 0.00% 0 0.00%
31 6851 1.42% 1220 1.70% 6365 1.39% 1281 2.27% 1060 8.22% 36751 1.17% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 996 30877 6.39% 121 3765 5.25% 942 29203 6.38% 5624 174349 5.54% 0 0 0.00% 0 0 0.00%
1 690 21400 4.43% 114 3539 4.93% 601 18654 4.07% 4133 128133 4.07% 0 0 0.00% 0 0 0.00%
2 504 15640 3.24% 73 2284 3.18% 480 14906 3.25% 3339 103518 3.29% 0 0 0.00% 0 0 0.00%
3 487 15110 3.13% 79 2456 3.42% 470 14599 3.19% 3178 98511 3.13% 0 0 0.00% 0 0 0.00%
4 483 14986 3.10% 100 3115 4.34% 467 14500 3.17% 2851 88370 2.81% 0 0 0.00% 0 0 0.00%
5 612 18981 3.93% 111 3462 4.83% 545 16901 3.69% 4002 124077 3.94% 0 0 0.00% 0 0 0.00%
6 629 19501 4.03% 151 4682 6.53% 614 19035 4.16% 3737 115862 3.68% 0 0 0.00% 0 0 0.00%
7 722 22408 4.64% 110 3412 4.76% 697 21608 4.72% 4938 153090 4.86% 0 0 0.00% 0 0 0.00%
8 674 20896 4.32% 101 3160 4.41% 658 20407 4.46% 4477 138781 4.41% 0 0 0.00% 0 0 0.00%
9 657 20375 4.22% 113 3512 4.90% 641 19877 4.34% 4366 135355 4.30% 0 0 0.00% 0 0 0.00%
10 793 24592 5.09% 113 3509 4.89% 770 23895 5.22% 5240 162447 5.16% 0 0 0.00% 0 0 0.00%
11 637 19770 4.09% 88 2754 3.84% 624 19362 4.23% 4951 153466 4.87% 0 0 0.00% 0 0 0.00%
12 645 20016 4.14% 127 3957 5.52% 624 19355 4.23% 4534 140561 4.46% 0 0 0.00% 0 0 0.00%
13 651 20192 4.18% 98 3056 4.26% 627 19448 4.25% 4676 144949 4.60% 0 0 0.00% 0 0 0.00%
14 636 19725 4.08% 102 3162 4.41% 587 18200 3.97% 4298 133237 4.23% 0 0 0.00% 0 0 0.00%
15 595 18449 3.82% 98 3038 4.24% 560 17363 3.79% 4075 126327 4.01% 0 0 0.00% 0 0 0.00%
16 550 17050 3.53% 81 2516 3.51% 528 16388 3.58% 3916 121385 3.85% 0 0 0.00% 0 0 0.00%
17 509 15801 3.27% 80 2510 3.50% 492 15256 3.33% 3509 108788 3.45% 0 0 0.00% 0 0 0.00%
18 741 22984 4.76% 84 2626 3.66% 697 21635 4.72% 4723 146408 4.65% 0 0 0.00% 0 0 0.00%
19 620 19246 3.98% 79 2451 3.42% 604 18724 4.09% 4404 136517 4.34% 0 0 0.00% 0 0 0.00%
20 621 19272 3.99% 77 2416 3.37% 506 15691 3.43% 4313 133692 4.25% 0 0 0.00% 0 0 0.00%
21 569 17642 3.65% 64 2011 2.80% 555 17214 3.76% 3448 106903 3.39% 0 0 0.00% 0 0 0.00%
22 609 18891 3.91% 78 2427 3.38% 549 17031 3.72% 3644 112958 3.59% 0 0 0.00% 0 0 0.00%
23 951 29499 6.10% 61 1905 2.66% 926 28717 6.27% 5200 161209 5.12% 0 0 0.00% 0 0 0.00%

Top 100 of 323 Total URLs
# Hits kB F kB In kB Out URL
1 33698 6.97% 366665 11.64% 0 0.00% 0 0.00% /manage.asp
2 29137 6.03% 45059 1.43% 0 0.00% 0 0.00% /
3 215 0.04% 106 0.00% 0 0.00% 0 0.00% /cgi-bin/
4 195 0.04% 100 0.00% 0 0.00% 0 0.00% /images/
5 156 0.03% 1112 0.04% 0 0.00% 0 0.00% /iis/l.aspx
6 139 0.03% 197 0.01% 0 0.00% 0 0.00% /sarahtheresadavis.com/
7 121 0.03% 449 0.01% 0 0.00% 0 0.00% /rsmzen.org/
8 115 0.02% 368 0.01% 0 0.00% 0 0.00% /different.html
9 114 0.02% 171 0.01% 0 0.00% 0 0.00% /newsletter.html
10 113 0.02% 58 0.00% 0 0.00% 0 0.00% /js/
11 113 0.02% 123 0.00% 0 0.00% 0 0.00% /seagull-murder.html
12 106 0.02% 477 0.02% 0 0.00% 0 0.00% /sarahtheresadavis.com/watsu.html
13 104 0.02% 52 0.00% 0 0.00% 0 0.00% /audio/
14 103 0.02% 286 0.01% 0 0.00% 0 0.00% /saddlebackzen.org/
15 96 0.02% 65 0.00% 0 0.00% 0 0.00% /fonts/
16 95 0.02% 117 0.00% 0 0.00% 0 0.00% /about.html
17 93 0.02% 47 0.00% 0 0.00% 0 0.00% /includes/
18 86 0.02% 42 0.00% 0 0.00% 0 0.00% /data/
19 86 0.02% 271 0.01% 0 0.00% 0 0.00% /sarahtheresadavis.com/sophomore-slump.html
20 81 0.02% 50 0.00% 0 0.00% 0 0.00% /writedavis.com/
21 80 0.02% 33 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com-redirect/
22 80 0.02% 39 0.00% 0 0.00% 0 0.00% /writedavis.mydomain.com/
23 79 0.02% 158 0.01% 0 0.00% 0 0.00% /sarahtheresadavis.com/masterpiece.html
24 78 0.02% 136 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/my-birthday.html
25 77 0.02% 40 0.00% 0 0.00% 0 0.00% /highslide/
26 77 0.02% 64 0.00% 0 0.00% 0 0.00% /kdoyeldavis.com/page-1.html
27 77 0.02% 44 0.00% 0 0.00% 0 0.00% /objects/
28 74 0.02% 47 0.00% 0 0.00% 0 0.00% /highslide/highslide/
29 71 0.01% 88 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/about.html
30 71 0.01% 98 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/newsletter.html
31 70 0.01% 51 0.00% 0 0.00% 0 0.00% /iis/
32 70 0.01% 35 0.00% 0 0.00% 0 0.00% /rsmzen.com/
33 70 0.01% 29 0.00% 0 0.00% 0 0.00% /writedavis.com-redirect/
34 69 0.01% 37 0.00% 0 0.00% 0 0.00% /aspnet_client/
35 66 0.01% 60 0.00% 0 0.00% 0 0.00% /iis/inc.asp
36 63 0.01% 31 0.00% 0 0.00% 0 0.00% /cgi-bin/tmp/
37 62 0.01% 116 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/2020-as-told-by-pillow.html
38 62 0.01% 52 0.00% 0 0.00% 0 0.00% /socialicons/
39 60 0.01% 87 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/seagull-murder.html
40 60 0.01% 44 0.00% 0 0.00% 0 0.00% /writedavis.mydomain.com/writedavis.com/
41 59 0.01% 37 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/
42 56 0.01% 216 0.01% 0 0.00% 0 0.00% /sarahtheresadavis.com/different.html
43 55 0.01% 281 0.01% 0 0.00% 0 0.00% /123.aspx
44 55 0.01% 55 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/contact.html
45 54 0.01% 116 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/inaugural-issue.html
46 52 0.01% 15 0.00% 0 0.00% 0 0.00% /iis/W3SVC.85602.secure.txt
47 52 0.01% 15 0.00% 0 0.00% 0 0.00% /iis/W3SVC.97306.secure.txt
48 51 0.01% 27 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/2_0_50727/
49 51 0.01% 149 0.00% 0 0.00% 0 0.00% /rsmzen.org/basics.html
50 51 0.01% 7110 0.23% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-4.jfif
51 50 0.01% 19 0.00% 0 0.00% 0 0.00% /kdoyeldavis.com-redirect/
52 50 0.01% 111 0.00% 0 0.00% 0 0.00% /rsmzen.org/gallery.html
53 50 0.01% 5555 0.18% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-6.jfif
54 49 0.01% 23 0.00% 0 0.00% 0 0.00% /includes/header.php
55 49 0.01% 6001 0.19% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-5.jfif
56 48 0.01% 14 0.00% 0 0.00% 0 0.00% /iis/W3SVC.85616.secure.txt
57 48 0.01% 21 0.00% 0 0.00% 0 0.00% /rsmzen.com-redirect/
58 48 0.01% 65 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/project.html
59 47 0.01% 9443 0.30% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-2.jfif
60 47 0.01% 9285 0.29% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-3.jfif
61 46 0.01% 14563 0.46% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.woff
62 46 0.01% 73 0.00% 0 0.00% 0 0.00% /rsmzen.org/contact.html
63 45 0.01% 9275 0.29% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-8.jfif
64 44 0.01% 25 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/1_1_4322/
65 44 0.01% 7859 0.25% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-7.jfif
66 44 0.01% 7927 0.25% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-9.jfif
67 43 0.01% 13 0.00% 0 0.00% 0 0.00% /iis/W3SVC.85654.secure.txt
68 42 0.01% 12 0.00% 0 0.00% 0 0.00% /iis/W3SVC.47779.secure.txt
69 42 0.01% 12 0.00% 0 0.00% 0 0.00% /iis/W3SVC.85580.secure.txt
70 42 0.01% 12 0.00% 0 0.00% 0 0.00% /iis/W3SVC.85663.secure.txt
71 42 0.01% 7745 0.25% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-1.jfif
72 41 0.01% 21 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/4_0_30319/
73 41 0.01% 37 0.00% 0 0.00% 0 0.00% /highslide/highslide/graphics/
74 40 0.01% 19 0.00% 0 0.00% 0 0.00% /iis/W3SVC.6085.secure.txt
75 39 0.01% 27 0.00% 0 0.00% 0 0.00% /highslide/highslide/graphics/outlines/
76 39 0.01% 17 0.00% 0 0.00% 0 0.00% /rsmzen.org-redirect/
77 38 0.01% 16 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/1_1_4322/SmartNav.htm
78 37 0.01% 11770 0.37% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.eot
79 37 0.01% 11 0.00% 0 0.00% 0 0.00% /iis/W3SVC.85634.secure.txt
80 34 0.01% 153 0.00% 0 0.00% 0 0.00% /js/boxsizing.htc
81 31 0.01% 31181 0.99% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.svg
82 31 0.01% 19 0.00% 0 0.00% 0 0.00% /highslide/highslide/graphics/zoomout.cur
83 31 0.01% 19 0.00% 0 0.00% 0 0.00% /manifest.json
84 30 0.01% 19 0.00% 0 0.00% 0 0.00% /highslide/highslide/graphics/zoomin.cur
85 29 0.01% 9428 0.30% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.ttf
86 27 0.01% 4372 0.14% 0 0.00% 0 0.00% /highslide/highslide/graphics/outlines/Outlines.psd
87 27 0.01% 33 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/css/main.css
88 26 0.01% 608 0.02% 0 0.00% 0 0.00% /sarahtheresadavis.com/css/coffeegrinder.min.css
89 26 0.01% 77 0.00% 0 0.00% 0 0.00% /sarahtheresadavis.com/css/wireframe-theme.min.css
90 25 0.01% 162 0.01% 0 0.00% 0 0.00% /picturefill.min.js
91 24 0.00% 687 0.02% 0 0.00% 0 0.00% /highslide-with-gallery.js
92 24 0.00% 363 0.01% 0 0.00% 0 0.00% /highslide.packed.js
93 23 0.00% 467 0.01% 0 0.00% 0 0.00% /highslide-with-gallery.packed.js
94 23 0.00% 436 0.01% 0 0.00% 0 0.00% /picturefill.js
95 22 0.00% 227 0.01% 0 0.00% 0 0.00% /objects/menu.js
96 20 0.00% 122 0.00% 0 0.00% 0 0.00% /rsmzen.org/css/wireframe-theme.min.css
97 20 0.00% 5897 0.19% 0 0.00% 0 0.00% /sarahtheresadavis.com/pdfs/inaugural-pr.pdf
98 18 0.00% 25 0.00% 0 0.00% 0 0.00% /main.css
99 18 0.00% 16 0.00% 0 0.00% 0 0.00% /objects/external-style-sheet.css
100 16 0.00% 1581 0.05% 0 0.00% 0 0.00% /rsmzen.org/css/coffeegrinder.min.css

Top 30 of 323 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33698 6.97% 366665 11.64% 0 0.00% 0 0.00% /manage.asp
2 29137 6.03% 45059 1.43% 0 0.00% 0 0.00% /
3 8 0.00% 43530 1.38% 0 0.00% 0 0.00% /aq-music-e.mp4
4 31 0.01% 31181 0.99% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.svg
5 46 0.01% 14563 0.46% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.woff
6 37 0.01% 11770 0.37% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.eot
7 47 0.01% 9443 0.30% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-2.jfif
8 29 0.01% 9428 0.30% 0 0.00% 0 0.00% /fonts/coffeecup-font-icons.ttf
9 47 0.01% 9285 0.29% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-3.jfif
10 45 0.01% 9275 0.29% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-8.jfif
11 8 0.00% 7955 0.25% 0 0.00% 0 0.00% /sarahtheresadavis.com/pdfs/seagull-murder.pdf
12 44 0.01% 7927 0.25% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-9.jfif
13 44 0.01% 7859 0.25% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-7.jfif
14 42 0.01% 7745 0.25% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-1.jfif
15 51 0.01% 7110 0.23% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-4.jfif
16 49 0.01% 6001 0.19% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-5.jfif
17 20 0.00% 5897 0.19% 0 0.00% 0 0.00% /sarahtheresadavis.com/pdfs/inaugural-pr.pdf
18 50 0.01% 5555 0.18% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/untitled-6.jfif
19 5 0.00% 5112 0.16% 0 0.00% 0 0.00% /sarahtheresadavis.com/fonts/coffeecup-font-icons.svg
20 27 0.01% 4372 0.14% 0 0.00% 0 0.00% /highslide/highslide/graphics/outlines/Outlines.psd
21 6 0.00% 1951 0.06% 0 0.00% 0 0.00% /sarahtheresadavis.com/fonts/coffeecup-font-icons.woff
22 2 0.00% 1853 0.06% 0 0.00% 0 0.00% /kdoyeldavis.com/fonts/coffeecup-font-icons.svg
23 5 0.00% 1627 0.05% 0 0.00% 0 0.00% /sarahtheresadavis.com/fonts/coffeecup-font-icons.eot
24 5 0.00% 1626 0.05% 0 0.00% 0 0.00% /sarahtheresadavis.com/fonts/coffeecup-font-icons.ttf
25 16 0.00% 1581 0.05% 0 0.00% 0 0.00% /rsmzen.org/css/coffeegrinder.min.css
26 5 0.00% 1435 0.05% 0 0.00% 0 0.00% /kdoyeldavis.com/fonts/coffeecup-font-icons.woff
27 10 0.00% 1270 0.04% 0 0.00% 0 0.00% /sarahtheresadavis.com/pdfs/cottage-cheese.pdf
28 5 0.00% 1255 0.04% 0 0.00% 0 0.00% /writedavis.com/promotion/crosswalk.php
29 156 0.03% 1112 0.04% 0 0.00% 0 0.00% /iis/l.aspx
30 3 0.00% 703 0.02% 0 0.00% 0 0.00% /sarahtheresadavis.com/images/logo.psd

Top 20 of 143 Total Entry Pages
# Hits Visits URL
1 33698 6.97% 35227 64.45% /manage.asp
2 29137 6.03% 16570 30.31% /
3 139 0.03% 93 0.17% /sarahtheresadavis.com/
4 55 0.01% 84 0.15% /123.aspx
5 115 0.02% 84 0.15% /different.html
6 113 0.02% 84 0.15% /seagull-murder.html
7 114 0.02% 83 0.15% /newsletter.html
8 106 0.02% 74 0.14% /sarahtheresadavis.com/watsu.html
9 195 0.04% 67 0.12% /images/
10 86 0.02% 65 0.12% /sarahtheresadavis.com/sophomore-slump.html
11 95 0.02% 64 0.12% /about.html
12 104 0.02% 63 0.12% /audio/
13 121 0.03% 62 0.11% /rsmzen.org/
14 103 0.02% 61 0.11% /saddlebackzen.org/
15 79 0.02% 58 0.11% /sarahtheresadavis.com/masterpiece.html
16 78 0.02% 58 0.11% /sarahtheresadavis.com/my-birthday.html
17 215 0.04% 57 0.10% /cgi-bin/
18 81 0.02% 57 0.10% /writedavis.com/
19 80 0.02% 56 0.10% /writedavis.mydomain.com/
20 74 0.02% 52 0.10% /highslide/highslide/

Top 20 of 145 Total Exit Pages
# Hits Visits URL
1 33698 6.97% 35585 65.30% /manage.asp
2 29137 6.03% 15859 29.10% /
3 139 0.03% 94 0.17% /sarahtheresadavis.com/
4 115 0.02% 85 0.16% /different.html
5 113 0.02% 84 0.15% /seagull-murder.html
6 195 0.04% 79 0.14% /images/
7 106 0.02% 77 0.14% /sarahtheresadavis.com/watsu.html
8 55 0.01% 75 0.14% /123.aspx
9 114 0.02% 74 0.14% /newsletter.html
10 86 0.02% 71 0.13% /sarahtheresadavis.com/sophomore-slump.html
11 121 0.03% 66 0.12% /rsmzen.org/
12 103 0.02% 66 0.12% /saddlebackzen.org/
13 78 0.02% 64 0.12% /sarahtheresadavis.com/my-birthday.html
14 104 0.02% 63 0.12% /audio/
15 215 0.04% 61 0.11% /cgi-bin/
16 79 0.02% 60 0.11% /sarahtheresadavis.com/masterpiece.html
17 80 0.02% 59 0.11% /writedavis.mydomain.com/
18 81 0.02% 58 0.11% /writedavis.com/
19 86 0.02% 56 0.10% /data/
20 71 0.01% 56 0.10% /sarahtheresadavis.com/newsletter.html

Top 50 of 12889 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33168 6.86% 3 0.00% 168339 5.35% 0 0.00% 0 0.00% 1 0.00% 20.171.207.212
2 33060 6.84% 3 0.00% 167611 5.32% 0 0.00% 0 0.00% 1 0.00% 20.171.207.93
3 32116 6.65% 3 0.00% 162802 5.17% 0 0.00% 0 0.00% 1 0.00% 20.171.207.149
4 31812 6.58% 215 0.30% 160701 5.10% 0 0.00% 0 0.00% 1 0.00% 20.171.207.71
5 30918 6.40% 223 0.31% 155906 4.95% 0 0.00% 0 0.00% 2 0.00% 20.171.207.211
6 9734 2.01% 0 0.00% 48458 1.54% 0 0.00% 0 0.00% 7 0.01% 172.96.172.251
7 4720 0.98% 20 0.03% 23409 0.74% 0 0.00% 0 0.00% 1 0.00% 54.161.13.95
8 4375 0.91% 207 0.29% 22869 0.73% 0 0.00% 0 0.00% 59 0.10% 95.91.104.195
9 4216 0.87% 40 0.06% 27448 0.87% 0 0.00% 0 0.00% 2 0.00% 20.171.207.236
10 3961 0.82% 3961 5.52% 25660 0.81% 0 0.00% 0 0.00% 1 0.00% 20.171.207.249
11 3145 0.65% 3145 4.38% 24885 0.79% 0 0.00% 0 0.00% 1 0.00% 20.171.207.109
12 2839 0.59% 38 0.05% 14993 0.48% 0 0.00% 0 0.00% 2 0.00% 20.171.207.127
13 2724 0.56% 2547 3.55% 23237 0.74% 0 0.00% 0 0.00% 1 0.00% 20.171.207.132
14 2624 0.54% 122 0.17% 13654 0.43% 0 0.00% 0 0.00% 37 0.07% 81.167.26.57
15 2613 0.54% 3 0.00% 13248 0.42% 0 0.00% 0 0.00% 1 0.00% 20.171.207.215
16 2605 0.54% 40 0.06% 14462 0.46% 0 0.00% 0 0.00% 35 0.06% 195.201.199.99
17 2566 0.53% 0 0.00% 13034 0.41% 0 0.00% 0 0.00% 1 0.00% 20.171.207.87
18 2381 0.49% 245 0.34% 11717 0.37% 0 0.00% 0 0.00% 136 0.24% 114.119.141.53
19 2380 0.49% 274 0.38% 12097 0.38% 0 0.00% 0 0.00% 155 0.27% 114.119.145.239
20 2365 0.49% 18 0.03% 11883 0.38% 0 0.00% 0 0.00% 7 0.01% 51.222.42.140
21 2286 0.47% 270 0.38% 11574 0.37% 0 0.00% 0 0.00% 153 0.27% 114.119.145.88
22 2278 0.47% 253 0.35% 11126 0.35% 0 0.00% 0 0.00% 165 0.29% 114.119.158.193
23 2269 0.47% 251 0.35% 11495 0.37% 0 0.00% 0 0.00% 175 0.31% 114.119.131.42
24 2264 0.47% 226 0.32% 11700 0.37% 0 0.00% 0 0.00% 165 0.29% 114.119.140.79
25 2250 0.47% 274 0.38% 10970 0.35% 0 0.00% 0 0.00% 170 0.30% 114.119.137.43
26 2248 0.47% 251 0.35% 11126 0.35% 0 0.00% 0 0.00% 175 0.31% 114.119.153.220
27 2146 0.44% 1908 2.66% 19511 0.62% 0 0.00% 0 0.00% 3 0.01% 20.171.207.168
28 2131 0.44% 8 0.01% 10863 0.34% 0 0.00% 0 0.00% 7 0.01% 51.77.43.178
29 2088 0.43% 0 0.00% 10597 0.34% 0 0.00% 0 0.00% 1 0.00% 20.171.207.185
30 2081 0.43% 2081 2.90% 22432 0.71% 0 0.00% 0 0.00% 2 0.00% 20.171.207.35
31 2034 0.42% 0 0.00% 10254 0.33% 0 0.00% 0 0.00% 4 0.01% 51.77.43.170
32 1890 0.39% 1834 2.56% 31678 1.01% 0 0.00% 0 0.00% 3 0.01% 20.171.207.39
33 1819 0.38% 275 0.38% 11678 0.37% 0 0.00% 0 0.00% 27 0.05% 188.165.217.198
34 1749 0.36% 6 0.01% 8950 0.28% 0 0.00% 0 0.00% 5 0.01% 147.135.212.151
35 1721 0.36% 1721 2.40% 27966 0.89% 0 0.00% 0 0.00% 1 0.00% 20.171.207.28
36 1671 0.35% 5 0.01% 8317 0.26% 0 0.00% 0 0.00% 4 0.01% 149.88.106.163
37 1660 0.34% 10 0.01% 8490 0.27% 0 0.00% 0 0.00% 4 0.01% 146.59.46.29
38 1645 0.34% 15 0.02% 8278 0.26% 0 0.00% 0 0.00% 8 0.01% 54.38.38.130
39 1624 0.34% 1624 2.26% 333995 10.61% 0 0.00% 0 0.00% 11 0.02% 77.222.96.171
40 1600 0.33% 1333 1.86% 26571 0.84% 0 0.00% 0 0.00% 1 0.00% 20.171.207.12
41 1578 0.33% 6 0.01% 7852 0.25% 0 0.00% 0 0.00% 3 0.01% 149.88.106.138
42 1567 0.32% 37 0.05% 8497 0.27% 0 0.00% 0 0.00% 19 0.03% 116.240.149.7
43 1493 0.31% 1327 1.85% 14528 0.46% 0 0.00% 0 0.00% 2 0.00% 20.171.207.98
44 1406 0.29% 134 0.19% 6662 0.21% 0 0.00% 0 0.00% 7 0.01% 145.239.195.42
45 1366 0.28% 4 0.01% 6801 0.22% 0 0.00% 0 0.00% 1 0.00% 81.199.26.82
